Rank | Name | Type | Area (sq km) | Area (sq mi) | Location |
1 | Antarctica | Cold Winter | 14000000 | 5400000 | Antarctica |
2 | Sahara | Subtropical | 9000000 | 3300000 | North Africa (Algeria, Chad, Egypt, Eritrea, Libya, Mali, Mauritania, Morocco,Niger, Sudan, Tunisia and Western Sahara) |
3 | Arabian Desert | Subtropical | 2330000 | 900000 | Western Asia (Iraq, Jordan, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates and Yemen) |
4 | Gobi Desert | Cold Winter | 1000000 | 500000 | Central Asia (Mongolia) |
5 | Kalahari Desert | Subtropical | 900000 | 360000 | Southern Africa (Angola, Botswana, Namibia and South Africa) |
6 | Great Victoria Desert | Subtropical | 647000 | 220000 | Australia |
7 | Patagonian Desert | Cold Winter | 620000 | 200000 | South America (Argentina and Chile) |
8 | Syrian Desert | Subtropical | 520000 | 200000 | Western Asia (Iraq, Jordan, and Syria) |
9 | Great Basin Desert | Cold Winter | 492000 | 190000 | United States |
10 | Chihuahuan Desert | Subtropical | 450000 | 175000 | North America (Mexico and United States) |
11 | Great Sandy Desert | Subtropical | 400000 | 150000 | Australia |
12 | Karakum Desert | Cold Winter | 350000 | 135000 | Turkmenistan |
13 | Colorado Plateau | Cold Winter | 337000 | 130000 | United States |
14 | Sonoran Desert | Subtropical | 310000 | 120000 | North America (Mexico and United States) |
15 | Kyzylkum Desert | Cold Winter | 300000 | 115000 | Central Asia (Kazakhstan, Turkmenistan and Uzbekistan) |
16 | Taklamakan Desert | Cold Winter | 270000 | 105000 | China |
17 | Thar Desert | Subtropical | 200000 | 77000 | South Asia (India, Pakistan) |
18 | Gibson Desert | Subtropical | 156000 | 60000 | Australia |
19 | Dasht-e Margo | Subtropical | 150000 | 58000 | Afghanistan |
20 | Registan Desert | Subtropical | 146000 | 56400 | Afghanistan |
21 | Simpson Desert | Subtropical | 145000 | 56000 | Australia |
22 | Atacama Desert | Cool Coastal | 140000 | 54000 | South America (Chile and Peru) |
23 | Mojave Desert | Subtropical | 124000 | 48000 | United States |
24 | Namib Desert | Cool Coastal | 81000 | 31000 | Southern Africa (Angola and Namibia) |
25 | Dasht-e Kavir | Subtropical | 77000 | 30000 | Iran |
List of largest Deserts in the world (Type, Area, Location)
Posted on: 7/18/2017 05:01:00 AM
By: Team RIJADEJA.com