City | Country | River |
Adelaide | Australia | Torrens |
Alexandria | Egypt | Nile |
Amsterdam | Netherlands | Amsel |
Ankara | Turkey | Kazil |
Baghdad | Iraq | Tigris |
Bangkok | Thailand | Chao Praya |
Basra | Iraq | Euphrates and Tigris |
Berlin | Germany | Spree |
Bonn | Germany | Rhine |
Bristol | U. K. | Avon |
Budapest | Hungary | Daunbe |
Buenos Aires | Argentina | Laplata |
Cairo | Egypt | Nile |
Canton | China | Si-Kiang |
Chittagong | Bangladesh | Majyani |
Chung King | China | Yang-tse-King |
Cologne | Germany | Rhine |
Dandzing | Germany | Vistula |
Dresden | Germany | Elve |
Dublin | Ireland | Liffy |
Hamburg | Germany | Elve |
Kabul | Afghanistan | Kabul |
Karachi | Pakistan | Indus |
Khartoum | Sudan | Confluence of Blue and white Nile |
Lahore | Pakistan | Ravi |
Leningrad | Russia | Neva |
Lisbon | Portugal | Tagus |
Liverpool | England | Messey |
London | England | Thames |
Montreal | Canada | St. Lawrence |
Moscow | Russia | Moskva |
Nanking | China | Yang-tse-Kiang |
New Orleans | U.S.A. | Mississippi |
New York | U.S.A. | Hudson |
Ottawa | Canada | Ottawa |
Paris | France | Seine |
Perth | Australia | Swan |
Philadelphia | U.S.A. | Delaware |
Prague | Czech Republic | Vitava |
Quebec | Canada | St. Lawrence |
Rome | Italy | Tiber |
Rotterdam | The Netherlands | New Mass |
Saint Luis | U.S.A. | Mississippi |
Shanghai | China | Yang-tse-Kiang |
Sidney | Australia | Darling |
Stalingrad | Russia | Volga |
Tokyo | Japan | Arakava |
Vienna | Australia | Danube |
Warsaw | Poland | Vistula |
Washington D.C. | U.S.A. | Potomac |
Yangoon | Myanmar | Irrawaddy |
List of World Cities on the River Banks
Posted on: 7/18/2017 05:04:00 AM
By: Team RIJADEJA.com