| Name | Period | Political party |
| Atal Bihari Vajpayee | 16-May-1996 to 01-Jun-1996 | Bharatiya Janata Party |
| Atal Bihari Vajpayee | 19-Mar-1998 to 22-May-2004 | Bharatiya Janata Party |
| Chandra Shekhar | 10-Nov-1990 to 21-Jun-1991 | Samajwadi Janata Party |
| Charan Singh | 28-Jul-1979 to 14-Jan-1980 | Janata Party |
| Dr. Manmohan Singh | 22-May-2004 to 26-May-2014 | Indian National Congress |
| Gulzarilal Nanda | 27-May-1964 to 9 June 1964 | Indian National Congress |
| Gulzarilal Nanda | 11-Jan-1966 to 24 January 1966 | Indian National Congress |
| H. D. Deve Gowda | 01-Jun-1996 to 21-Apr-1997 | Janata Dal |
| Indira Gandhi | 24-Jan-1966 to 24-Mar-1977 | Indian National Congress |
| Indira Gandhi | 14-Jan-1980 to 31-Oct-1984 | Indian National Congress |
| Jawahar Lal Nehru | 15-Aug-1947 to 27-May-1964 | Indian National Congress |
| Lal Bahadur Shastri | 09-Jun-1964 to 11-Jan-1966 | Indian National Congress |
| Morarji Desai | 24-Mar-1977 to 28-Jul-1979 | Janata Party |
| Narendra Modi | 26-May-2014 to Incumbent | Bharatiya Janata Party |
| P. V. Narasimha Rao | 21-Jun-1991 to 16-May-1996 | Indian National Congress |
| Rajiv Gandhi | 31-Oct-1984 to 02-Dec-1989 | Indian National Congress (Indira) |
| Vishwanath PratapSingh | 02-Dec-1989 to 10-Nov-1990 | Janata Dal |
List of Prime Ministers in India (With Period & Political Party)
Posted on: 7/26/2017 12:05:00 PM
By: Team RIJADEJA.com
