| Plan | Target | Actual |
| First Plan(1951-56) | 0.029 | 0.036 |
| Second Plan(1956-61) | 0.045 | 0.043 |
| Third Plan(1961-66) | 0.056 | 0.028 |
| Fourth Plan(1969-74) | 0.057 | 0.033 |
| Fifth Plan(1974-79) | 0.044 | 0.048 |
| Sixth Plan(1980-85) | 0.052 | 0.06 |
| Seventh Plan(1985-90) | 0.05 | 0.06 |
| Eighth Plan(1992-97) | 0.056 | 0.068 |
| Ninth Plan(1997-2002) | 0.065 | 0.054 |
| Tenth Plan(2002-2007) | 0.08 | - |
| Eleventh Plan(2007-2012) | 0.09 | - |
Five years plan of India (1951 - 2012)
Posted on: 7/26/2017 11:51:00 AM
By: Team RIJADEJA.com
