Rank | Language | Family | Total Speakers |
1 | Mandarin Chinese (incl. Standard Chinese) | Sino-Tibetan, Chinese | 1,090 million |
2 | English | Indo-European, Germanic | 942 million |
3 | Spanish | Indo-European, Romance | 570 million |
4 | Arabic | Afro-Asiatic, Semitic | 385 million |
5 | Hindi [Note 1] | Indo-European, Indo-Aryan | 380 million |
6 | Russian | Indo-European, Slavic | 260 million |
7 | Bengali | Indo-European, Indo-Aryan | 259 million |
8 | Portuguese | Indo-European, Romance | 250 million |
9 | Malay (incl. Indonesian and Malaysian) | Austronesian, Malayo-Polynesian | 250 million |
10 | French | Indo-European, Romance | 220 million[4] |
11 | German | Indo-European, Germanic | 210 million |
12 | Urdu | Indo-European, Indo-Aryan | 162 million |
13 | Punjabi | Indo-European, Indo-Aryan | 146 million |
14 | Japanese | Japonic | 130 million |
15 | Persian (Farsi) | Indo-European, Iranian | 110 million[7] |
16 | Swahili | Niger–Congo language, Coastal Tanzanian, Bantu | 98 million |
17 | Tamil (incl. Tamil languages) | Dravidian | 92 million |
18 | Italian | Indo-European, Romance | 85 million |
19 | Javanese | Austronesian, Malayo-Polynesian | 84 million |
20 | Telugu | Dravidian | 79 million |
21 | Korean | Koreanic | 77 million |
22 | Wu Chinese (incl. Shanghainese) | Sino-Tibetan, Chinese | 77 million |
23 | Marathi | Indo-European, Indo-Aryan | 75 million |
24 | Turkish | Turkic, Oghuz | 71 million |
25 | Vietnamese | Austroasiatic, Viet–Muong | 78 million |
26 | Yue Chinese (incl. Cantonese) | Sino-Tibetan, Chinese | 62 million |
List of Languages by total number of Speakers
Posted on: 7/17/2017 01:18:00 PM
By: Team RIJADEJA.com