7 CONTINENTS FACTS | CONTINENT | NOTES |
2nd largest continent | Africa | 11.67 million sq miles (30.22 million km²) |
2nd smallest continent | Europe | 3.931 million sq miles (10.18 million km²) |
3rd largest continent | North America | 9.54 million sq miles (24.71 million km²) |
4th largest continent | South America | 6.888 million sq miles (17.84 million km²) |
Contains no countries | Antarctica | - |
Contains the highest point on earth | South America | Mount Chimborazo in Ecuador |
Contains the world’s largest desert | Africa | The Sahara |
Contains the world’s longest river | Africa | The Nile river located in Egypt |
Continent with only one country | Australia | - |
Continent with the most countries | Africa | 54 sovereign countries |
Largest continent | Asia | 17.21 million sq miles (44.58 million km²) |
Least populated continent | Antarctica | Only visitors. Permanent human population of zero. |
Most populated continent | Asia | 4.14 billion (2011) |
Smallest continent | Australia | 2.97 million sq miles (7.692 million km²) |
The coldest place on earth | Antarctica | -89.2 °C (?128.6 °F; 184.0 K) at the Soviet Vostok Station in Antarctica, on July 21, 1983. |
Windiest continent | Antarctica | - |
Facts of world’s continents (Name, Area & Other details)
Posted on: 7/17/2017 01:14:00 PM
By: Team RIJADEJA.com