Lakes | Area (Sq Km) | Depth (m) | State |
Wular | 260 | 14 | J & K |
Vihar lake | 7 | 34 | Maharashtra |
Vembanad | 2033 | 12 | Kerala |
Veeranam Lake | 25 | - | Tamil Nadu |
Vaitarna Lake | 22.6 | - | Maharashtra |
Sukhna lake | 4 | 4.8 | Chandigarh |
Shivajisagar Lake | 891.7 | 80 | Maharashtra |
Sardar Sarovar | 375 | - | Gujarat |
Sambhar Salt lake | 230 | 3 | Rajasthan |
Pushkar | 22 | 10 | Rajasthan |
Pulicat lake | 450 | 10 | Andhra Pradesh |
Powai lake | 2.1 | 12 | Maharashtra |
Pichola | 6.9 | 8.5 | Rajasthan |
Paravur lake | 6.6 | - | Kerala |
Pangaong Tso | 700 | 100 | J & K |
Nagarjuna sagar lake | 285 | - | Telangana, AP |
Loktak | 287 | 4.6 | Manipur |
Koleru | 245 | - | Andhra Pradesh |
Kanwar Lake | 67.5 | - | Bihar |
Indira Sagar Lake | 627 | - | Madhya Pradesh |
Hussain Sagar | 4.4 | 9.8 | Telangana |
Gobind Sagar | 168 | 163 | Himachal Pradesh |
Dipor Bil | 11.6 | 4 | Assam |
Dhebar lake | 87 | 31 | West Bengal |
Dal | 22 | 6 | J & K |
Chilka | 1165 | 4.2 | Odisha |
Bhojtal | 31 | - | Madhya Pradesh |
Astamudi Lake | 61.4 | 6.4 | Kerala |
List of India’s Lakes (Area, Depth & State)
Posted on: 7/17/2017 09:30:00 AM
By: Team RIJADEJA.com